Available Units
As of 01 Jul 2025
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | 1BR | 409 | 3 | - |
2 Bedroom Compact | 2BR-C | 570 | 22 | - |
2BR-C(PES) | 570 | 1 | - | |
2 Bedroom Premium | 2BR-Pa | 667 | 44 | - |
2BR-Pb | 667 | 22 | - | |
2BR-Pb(PES) | 667 | 2 | - | |
3 Bedroom Compact | 3BR-Ca | 797 | 84 | - |
3BR-Ca(P) | 872 | 4 | - | |
3BR-Ca(PES) | 797 | 6 | - | |
3BR-Cb | 883 | 33 | - | |
3BR-Cb(PES) | 883 | 2 | - | |
3BR-Cc | 872 | 11 | - | |
3BR-Cc(PES) | 872 | 1 | - | |
3 Bedroom Premium | 3BR-Sa | 990 | 11 | - |
3BR-Sb | 990 | 44 | - | |
3BR-Sb(PES) | 990 | 2 | - | |
4 Bedroom Compact | 4BR-Ca | 1,163 | 22 | - |
4BR-Ca(PES) | 1,163 | 2 | - | |
4BR-Cb | 1,173 | 11 | - | |
4BR-Cb(PES) | 1,173 | 1 | - | |
4 Bedroom Premium | 4BR-P | 1,324 | 11 | - |
4BR-P(PES) | 1,324 | 1 | - | |
4 Bedroom Standard | 4BR-Sa | 1,216 | 11 | - |
4BR-Sa(PES) | 1,216 | 1 | - | |
4BR-Sb | 1,216 | 22 | - | |
4BR-Sb(PES) | 1,216 | 2 | - |
Disclaimer: the Canberra Crescent Residences unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Canberra Crescent Residences
Address
51 , 53 , 55 , 57 Canberra Crescent
Location
D27 - Sembawang / Yishun
Book an appointment
We will get back to you ASAP.