About
Read More
Details
Location
Read MoreAvailable Units
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 3 Bedroom Premium | 3BR-Sa | 990 | 2 | $2,027,959 |
| 3BR-Sb | 990 | 14 | $1,985,963 | |
| 3BR-Sb(PES) | 990 | 2 | $2,035,554 | |
| 4 Bedroom Compact | 4BR-Ca(PES) | 1,163 | 1 | $2,296,857 |
| 4BR-Cb(PES) | 1,173 | 1 | $2,324,298 | |
| 4 Bedroom Premium | 4BR-P | 1,324 | 5 | $2,660,523 |
| 4BR-P(PES) | 1,324 | 1 | $2,653,994 | |
| 4 Bedroom Standard | 4BR-Sa | 1,216 | 9 | $2,445,311 |
| 4BR-Sb | 1,216 | 5 | $2,355,200 | |
| 4BR-Sb(PES) | 1,216 | 2 | $2,367,036 |
Canberra Crescent Residences
Address
51 , 53 , 55 , 57 Canberra Crescent
Location
D27 - Sembawang / Yishun
Book an appointment
We will get back to you ASAP.