About
Read More
Details





Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 Bedroom Compact | 2BR-C | 570 | 1 | $1,090,000 |
2BR-C(PES) | 570 | 1 | $1,093,100 | |
2 Bedroom Premium | 2BR-Pa | 667 | 15 | $1,320,100 |
2BR-Pb | 667 | 12 | $1,320,400 | |
2BR-Pb(PES) | 667 | 1 | $1,317,100 | |
3 Bedroom Compact | 3BR-Ca | 797 | 43 | $1,500,000 |
3BR-Ca(P) | 872 | 3 | $1,704,525 | |
3BR-Ca(PES) | 797 | 6 | $1,532,400 | |
3BR-Cb | 883 | 16 | $1,697,500 | |
3BR-Cb(PES) | 883 | 2 | $1,697,500 | |
3BR-Cc | 872 | 2 | $1,702,400 | |
3BR-Cc(PES) | 872 | 1 | $1,698,200 | |
3 Bedroom Premium | 3BR-Sa | 990 | 9 | $1,949,000 |
3BR-Sb | 990 | 39 | $1,927,700 | |
3BR-Sb(PES) | 990 | 2 | $1,975,800 | |
4 Bedroom Compact | 4BR-Ca | 1,163 | 5 | $2,151,700 |
4BR-Ca(PES) | 1,163 | 2 | $2,146,300 | |
4BR-Cb | 1,173 | 11 | $2,239,400 | |
4BR-Cb(PES) | 1,173 | 1 | $2,233,800 | |
4 Bedroom Premium | 4BR-P | 1,324 | 7 | $2,556,900 |
4BR-P(PES) | 1,324 | 1 | $2,550,600 | |
4 Bedroom Standard | 4BR-Sa | 1,216 | 11 | $2,373,600 |
4BR-Sa(PES) | 1,216 | 1 | $2,367,700 | |
4BR-Sb | 1,216 | 16 | $2,303,300 | |
4BR-Sb(PES) | 1,216 | 2 | $2,297,600 |
Canberra Crescent Residences
Address
51 , 53 , 55 , 57 Canberra Crescent
Location
D27 - Sembawang / Yishun
Book an appointment
We will get back to you ASAP.